Gantries, monorails RS133
| 2004 | Bocom Tower III | Hong Kong | RS133 track
| 2004 | Movie City | Hong Kong | RS133 monorail
| 2004 | PMH | Hong Kong | 3x RS133 tracklines
| 2004 | Bocom Tower | Hong Kong | RS133 track
 |
 |
 |
 |
| INDONESIA
|
| 1995 |
BNI City |
Jakarta |
RS63 + 4ladders, RS127 + Roslift systems |
 |
 |
 |
 |
| INDIA
|
| 2003 |
Marwah Bhavan |
|
RS110 track |
| 2003 |
Birla House |
|
RS133 with manual brake |
 |
 |
 |
 |
| IRAN
|
| 1998 |
Irawani Building |
|
RS133 monorails + one man workcage + rope trolleys |
| 2005 |
Iran Government Management Building |
 |
RS133 monorail + motorised trolley for suspended platform |
| 2006 |
Behshahr Tower
|
Teheran |
RS133 monorail + motorised trolley for suspended platform |
| 2006 |
The Accounting Court Building |
 |
RS133 monorail + motorised trolley for suspended platform |
| 2006 |
Negar Tower |
Teheran |
RS133 monorail + motorised trolley for suspended platform |
| |
 |
 |
 |
| ISRAEL
|
| 2000 |
Marina Ezorim |
Herzliya
|
RS133 monorails + trolleys for suspended platform |
| 2000 |
Vitkin Apartment Building |
Tel Aviv
|
RS133 monorail + motorised trolley for suspended platform |
| 2000 |
AD 120 Retirement Home |
Hod Hasaron
|
RS133 monorails + trolleys for suspended platform |
| 2000 |
7 Stars Mall |
|
Motorised curved ladder components + RS133 |
| 2001 |
Temporary Track |
|
RS133 manual track |
| 2002 |
Technion |
|
RS133 monorail systems |
| 2002 |
Garden Tower |
|
RS133 monorail systems |
|
|  |
 |
 |
 |
| JORDANIA
|
| 2001 |
Le Royale Hotel |
Amman
|
5-meter gantry and RS63-tracks |
|
|  |
 |
 |
 |
| KANADA
|
| 2002 | Surrey City Centre | Ontario | Roslift+ RS127 track |
 |
 |
 |
 |
| KUWAIT
|
| 1998 |
Al Shaheed Tower |
|
RS133 monorail systems |
| 1999 |
Aqwaf Tower |
|
RS133 monorail system |
| 1999 |
GIC Headquarters |
|
RS133 monorail systems |
| 2001 |
Al Wafra |
|
RS133 monorails + trolleys for suspended platform |
| 2001 |
Mubarak Al Khaleej Tower |
|
RS133 monorails + trolleys for suspended platform |
| 2001 |
Al Munther |
|
RS133 monorails + trolleys for suspended platform |
| 2001 |
Laila Office Tower |
|
RS133 monorails + trolleys for suspended platform |
| 2002 |
Al Aseer Tower |
|
RS133 monorails + trolleys for suspended platform |
| 2002 |
Arraya Center |
|
2 x 15-meter curved gantries on RS63-tracks |
| 2003 |
KFAS- crtd |
|
RS133 track |
| 2003 |
Acico |
|
RS133 track and trolley |
| 2003 |
Arab Tower |
|
Curved track RS133 |
 |
 |
 |
 |
| LEBANON
|
| 2000 |
Audi Bank |
Beirut
|
RS133 monorail |
 |
 |
 |
 |
| MACAO
|
| 1999 |
Tower Entertainment Centre |
Macao
|
200m of RS127 track + busbar and 2 nos. Roslifts |
| 2001 |
Macao Tower |
Macao
|
Climbing mast platform, RS133 monorai, hand crank platforms |
| 2002 |
Macao Skywalk 1 |
Macao
|
RS63 trolleys for fall arrest |
 |
 |
 |
 |
| MALAYSIA
|
| 1996 | Umno | Kuala Lumpur | RS133 + suspended platform |
| 1996 | KLIA Control Tower | Kuala Lumpur | RS133 + special 26 m tower-gantry |
| 1996 | MFB | Kuala Lumpur | RS133 for suspended platform |
| 1996 | MNA | Kuala Lumpur | RS133 for suspended platform |
| 1996 | Grand Blue Wave Hotel | Kuala Lumpur | RS133 for suspended platform |
| 1997 | Sunway Pyramide | Kuala Lumpur | RS133 for suspended platform |
| 1997 | Marinara | Kuala Lumpur | RS133 for suspended platform |
| 1997 | Kota Mulia | Kuala Lumpur | RS133 for suspended platform |
| 1997 | KLIA Central Hub | Kuala Lumpur | Motorised 22m gantry ladder on a circular RS133 track |
| 1997 | KLIA Satellite Building | Kuala Lumpur | 15 vertical ladders on RS63 tracks |
| 1998 | KLCC Oval Roof | Kuala Lumpur | 12 telescopic ladders on curved RS133 tracks |
| 1998 | KLCC Podium | Kuala Lumpur | 4 curved ladders on RS63 tracks |
| 1999 | Pacific Bank | Kuala Lumpur | 2 vertical hinged ladders with moving platform on RS133
| 2000 | Berjaya City | Kuala Lumpur | 12 nos. RS133 monorails
| 2002 | Palace of Justice | Putra Jaya | RS133 for a telescopic platform
| 2002 | Berjaya Star City | Putra Jaya | 1km RS133 monorails
| 2002 | Putrajaya 3G2 | Putra Jaya | RS133 track
| 2003 | Putrajaya 3g3 Annex | Putra Jaya | RS133 monorail
| 2003 | Putrajaya POJ | Putra Jaya | RS133 monorail
| 2003 | PPNK Harta | | RS133 monorail
| 2003 | Putrajaya 2K1 | Putra Jaya | RS133 monorails
| 2004 | Taipan Star | | RS133 monorail
| 2004 | KLCC Medical Centre | | 20 monorail systems RS133 + RS162
| 2004 | Maju Holdings | | RS133 trolley
 |
 |
 |
 |
| PERU
|
| 2000 | Cines Alcazar | Lima | RS133 + a suspended platform |
 |
 |
 |
 |
| The PHILIPPINES
|
| 2000 |
PAG-IBIG Building |
Cebu City |
RS 133 monorail systems for suspended platform |
| 2002 |
RCBC Plaza |
Manila |
2 gantries and RS127 climbing monorail system |
 |
 |
 |
 |
| QATAR
|
| 1994 |
Qcirgo Office Building Doha |
Doha |
RS133 for suspended platform |
 |
 |
 |
 |
| SAUDI ARABIA
|
| 1997 | Economic Tower | Jeddah | RS133 monorail system |
| 1998 | ABC Centre | Jeddah | RS133 monorail system |
| 1998 | MSP | Jeddah | RS133 monorail systems + rope trolleys |
| 1998 | Abaalkhail Office Building | Riyadh | RS133 monorail systems + rope trolleys |
| 1999 | Core Area – Aramco | Damman | 2 x 18m motorised gantries on RS63 rails
| 2001 | Al Matbouli Plaza | Jeddah | RS127 climbing monorail system
| 2002 | Al Rafie Hospital | Riyadh | RS133 monorail system
| 2002 | Al-Harithy Hotel | | RS133 track
| 2002 | Union Building | Jeddah | RS133 track
| 2003 | Banaja | Jeddah | RS133 track
| 2003 | Makkah Meridien Hotel | | RS133 track
| 2004 | Al Jumaiah Center | | RS133 monorail
| 2004 | Fitaihi Auction center | | RS133 monorail
| 2006 | Bridge Project | Jeddah | Ladders
| 2006 | Dohat Al Jazirah | Jeddah | RS133 Tracklines and trolleys
| 2006 | Bank Of Sudan | | RS133 Tracklines and trolleys
 |
 |
 |
 |
| SINGAPORE
|
| 1996 | Central Ministries Building | Singapore | RS133 for suspended platform, RS127+ Roslifts |
| 1996 | International Business Park | Singapore | RS63 + 2 pcs curved 19 m free span gantries |
| 1996 | Kajima Overseas | Singapore | RS63+RS133 |
| 1996 | Apollo Center | Singapore | RS133 |
| 1996 | Port of Singapore | Singapore | RS133 |
| 1996 | ITE | Singapore | RS133 |
| 1996 | Winsland | Singapore | RS133 |
| 1996 | Tan Tock Seng | Singapore | RS63+5 pieces motorized gantries |
| 1997 | Valley Point | Singapore | RS133 for suspended platform |
| 1997 | KLCC Podium | Singapore | RS63 track + curved ladders 8-12m |
| 1997 | Fong Soon Ent | Singapore | RS63 track + trolleys |
| 1997 | NTUC | Singapore | RS133 for suspended platform |
| 1997 | URA Kajima | Singapore | RS133 for suspended platform |
| 1998 | Posbank | Singapore | 12 RS133 monorails + special ladders |
| 1999 | Airfreight Terminal | Singapore | 4 special internal gantries (17m) on RS133 tracks |
| 1999 | Raffles Link | Singapore | RS127 track system + Roslift 400 |
| 2000 | Bencoolen Complex | Singapore | RS133 monorail system with motorised trolley
| 2000 | Ministry of Education | Singapore | RS127 track system + Roslift 400
| 2000 | Novena Square | Singapore | RS133 monorail and Latchway systems
| 2000 | Singapore Exchange C. | Singapore | RS110 monorail systems
| 2000 | Springleaf | Singapore | RS133 monorail systems
| 2000 | UBI Techpark | Singapore |
| 2001 | Taneka Corporation | Singapore | RS133 monorail systems
| 2001 | Science Park II | Singapore | RS110 monorail systems
| 2001 | HDB Centre | Singapore | RS110 monorail systems
| 2001 | China Square Parcel F | Singapore | RS110 monorail systems
| 2001 | Singapore Land Tower | Singapore | RS133 monorail systems
| 2001 | MRT Dhoby Ghaut | Singapore | RS110 for a lonf suspended platform
| 2001 | Cairnhill Road | Singapore | RS110 monorail systems
| 2001 | Harbourfront 1&2 | Singapore | RS110 monorail systems
| 2001 | HDB III | Singapore | RS63 track
| 2001 | Life Science | Singapore | RS133 track
| 2002 | Cable Car Tower | Singapore | RS133 monorail systems
| 2002 | Lincoln Modern | Singapore | RS133 monorails
| 2003 | Fast Track | Singapore | RS133 track
| 2003 | Paragon II | Singapore | RS133 track
| 2003 | NTUC | Singapore | RS133 monorail
| 2003 | Sun Plaza | Singapore | RS133 monorail
| 2004 | SMU | Singapore | 1,4 km of RS110 monorail+ 200 bends
 |
 |
 |
 |
| THAILAND
|
| 1996 |
Peninsula Hotel |
Bangkok
|
RS133 + RS127 + Roslift traversing trolley |
| 2004 |
Bangkok Airport |
Bangkok
|
RS127+ RS133 monorails |
 |
 |
 |
 |
| UNITED ARABS EMIRATES
|
| 1999 |
Airport Hotel |
Dubai
|
RS110 Monorail with 2 rope trolleys |
| 2000 |
Cinema Complex |
Dubai
|
Telescopic External Gantry, RS133 rail and Manual Platform |
| 2000 |
Hotel Holiday Inn |
Dubai
|
Curved 17m internal and external gantries and RS133 rail |
| 2000 |
Dubai Internet City I-II |
Dubai
|
RS133 monorail systems |
| 2000 |
Juma Al Majid Res. Complex |
Dubai
|
RS110 monorail systems |
| 2000 |
Hilton Hotel Dubai |
Dubai
|
Curved external gantry on RS63-tracks |
| 2000 |
Tower Number One |
Dubai
|
RS127 climbing monorail systems |
| 2001 |
TAJ Hotel |
Dubai
|
RS110 monorail systems |
| 2001 |
Skywalk Towers |
Dubai
|
RS110 monorail systems |
| 2001 |
Al Gurg Tower |
Dubai
|
RS110 monorail systems |
| 2001 |
Greens |
|
4,2 km monorail RS133 |
| 2001 |
Le Royale Hotel |
|
RS133 monorail |
 |
 |
 |
 |
| VIETNAM
|
| 1997 |
63 Ly Thai To |
Hanoi |
RS110 track for suspended platform |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |